| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03464098 | - 0.6% | 2083.1 | Ethereum |
| ZEC | 0.00400298 | - 3.6% | 869.8 | Zcash |
| DASH | 0.00084357 | - 3.8% | 549.1 | DASH |
| LTC | 0.00076173 | - 3.9% | 190.3 | Litecoin |
| ETC | 0.00013352 | - 0.5% | 90.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000041 | 0% | 43.2 | YoChat Token |
SHIB-USDTb | T0.00000789 | - 6.1% | 22.6 | SHIBA INU |
TRX-BTC | 0.00000339 | + 1.9% | 11.6 | Tron Token |
DOGE-BTC | 0.00000137 | - 5.6% | 10.5 | Dogecoin |
XRP-BTC | 0.00002123 | - 2.1% | 7.6 | Ripple |
BIG-BTC | 0.00755096 | - 0.5% | 6.9 | BIG |
ETH-BTC | 0.03462850 | - 0.6% | 4 | Ethereum |
| BCHABC | 0.00010970 | 0% | 2.1 | BitcoinCashABC |
| DOGE | 0.00000138 | - 4.9% | 1.9 | Dogecoin |
BTC-USDTt | T92752.11 | - 2.1% | 1.8 | Bitcoin |
| YOMBA | 0.00000104 | - 6.4% | 1.8 | YOMBA |
FLOKIb-USDTb | T0.00004620 | - 5.4% | 1.7 | FLOKI BEP20 |
DASH-BTC | 0.00084411 | - 3.8% | 1.7 | DASH |
DOGE-ETH | E0.00003969 | - 4.2% | 1.6 | Dogecoin |
ZEC-BTC | 0.00399956 | - 3.2% | 1.6 | Zcash |
ETH-USDT | T3219.2380097 | - 2.8% | 1.2 | Ethereum |
WSHIB-SHIB | 2.83745728 | + 1% | 1.2 | Wrapped Shiba |
DOGE-USDT | T0.12765452 | - 7% | 1.1 | Dogecoin |
BTC-USDT | T92706.22 | - 2.5% | 1 | Bitcoin |
BNB-BTC | 0.00996613 | - 0.1% | 1 | BNB BSC |
| TRX | 0.00000345 | + 2.7% | 0.9 | Tron Token |
SPITZ-BTC | 0.00000002 | 0% | 0.8 | SPITZ |
USDT-RUR | R79.89 | + 2.4% | 0.5 | USDT ERC20 |
| WDOGE | D1.00454000 | 0% | 0.5 | Wrapped DogeCoin |
ETH-USDC | 3214.1603068 | - 3.1% | 0.5 | Ethereum |
BTC-USDTb | T92959.42 | - 2.4% | 0.5 | Bitcoin |
BTC-RUR | R7388885.37 | - 0.1% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.4 | Shiba v2 Limited |
BONUS-DOGE | D0.00115865 | + 0.1% | 0.4 | BONUS |
TON-BTC | 0.00001724 | - 6% | 0.4 | TON Coin |
| BTC | T92600.00 | - 3% | 0.3 | Bitcoin |
LTC-BTC | 0.00075817 | - 3.4% | 0.3 | Litecoin |
DOGE-WRUB | 6.02635604 | - 2.8% | 0.2 | Dogecoin |
BTC-WRUB | 4324640.4979 | + 1.8% | 0.2 | Bitcoin |
| BTC | R7351874.00 | - 0.1% | 0.1 | Bitcoin |
- SHIBerc20 / USDTerc20
- Last: 0.00000820
- 24High: 0.00000846
- 24Low: 0.00000765
- 24V: 5.1 USDT
| Price | SHIB(e) | USDT |
|---|
| 0.00000840 | 6237.67839311 | 0.05239649 |
| 0.00000846 | 60.91766109 | 0.00051536 |
| 0.00000847 | 60.58283671 | 0.00051313 |
| 0.00000848 | 243.2154833 | 0.00206246 |
| 0.00000849 | 60.58026159 | 0.00051432 |
| 0.00000850 | 20177.6534853 | 0.17151005 |
| 0.00000851 | 76.32265716 | 0.00064950 |
| 0.00000852 | 60.58412321 | 0.00051617 |
| 0.00000853 | 220.55714284 | 0.00188135 |
| 0.00000854 | 61.56737588 | 0.00052578 |
| 0.00000855 | 2017.86462369 | 0.01725274 |
| 0.00000856 | 46.31367923 | 0.00039644 |
| 0.00000857 | 46.30977619 | 0.00039687 |
| 0.00000858 | 232.78941871 | 0.00199733 |
| 0.00000859 | 46.69647057 | 0.00040112 |
| 0.00000860 | 7899.3177015 | 0.06793413 |
| 0.00000861 | 60.80868542 | 0.00052356 |
| 0.00000862 | 61.8651817 | 0.00053327 |
| 0.00000863 | 212.37072043 | 0.00183275 |
| 0.00000864 | 46.17192981 | 0.00039892 |
| 0.00000865 | 2628.79289571 | 0.02273905 |
| 0.00000866 | 45.58109682 | 0.00039473 |
| 0.00000867 | 45.57692307 | 0.00039515 |
| 0.00000868 | 221.7628711 | 0.00192490 |
| 0.00000869 | 45.57558138 | 0.00039605 |
| 0.00000870 | 7546.43538661 | 0.06565398 |
| 0.00000871 | 15.09512761 | 0.00013147 |
| 0.00000872 | 15.09501738 | 0.00013162 |
| 0.00000873 | 181.19058999 | 0.00158179 |
| 0.00000874 | 63.05091776 | 0.00055106 |
| 0.00000875 | 2626.36339377 | 0.02298067 |
| 0.00000876 | 15.18915801 | 0.00013305 |
| 0.00000877 | 15.18894009 | 0.00013320 |
| 0.00000878 | 123518.39462889 | 1.08449150 |
| 0.00000879 | 15.09425287 | 0.00013267 |
| 0.00000880 | 10296.93940035 | 0.09061306 |
| 0.00000881 | 45.66972477 | 0.00040235 |
| 0.00000882 | 45.66781214 | 0.00040279 |
| 0.00000883 | 220.3763906 | 0.00194592 |
| 0.00000884 | 43.54285714 | 0.00038491 |
| 0.00000885 | 2386.73868572 | 0.02112263 |
| 0.00000886 | 45.66362599 | 0.00040457 |
| 0.00000887 | 248.33465426 | 0.00220272 |
| 0.00000888 | 229.07536581 | 0.00203418 |
| 0.00000889 | 45.46704545 | 0.00040420 |
| 0.00000890 | 9944.78237698 | 0.08850856 |
| 0.00000891 | 15.18594104 | 0.00013530 |
| 0.00000892 | 15.18573046 | 0.00013545 |
| 0.00000893 | 199.49338807 | 0.00178147 |
| 0.00000894 | 15.18531073 | 0.00013575 |
| Price | SHIB(e) | USDT |
|---|
| 0.00000820 | 2957.76097545 | 0.02425363 |
| 0.00000819 | 46.66666665 | 0.00038219 |
| 0.00000818 | 62.10391197 | 0.00050800 |
| 0.00000817 | 223.2068543 | 0.00182359 |
| 0.00000816 | 45.87132351 | 0.00037430 |
| 0.00000815 | 2765.16196299 | 0.02253606 |
| 0.00000814 | 45.78746927 | 0.00037270 |
| 0.00000813 | 228.96432961 | 0.00186147 |
| 0.00000812 | 230.84729063 | 0.00187447 |
| 0.00000810 | 8029.73580229 | 0.06504085 |
| 0.00000800 | 9384.38125 | 0.07507505 |
| 0.00000798 | 217.16917286 | 0.00173300 |
| 0.00000797 | 253.45420324 | 0.00202002 |
| 0.00000796 | 62.93969848 | 0.00050099 |
| 0.00000795 | 239.62012576 | 0.00190497 |
| 0.00000794 | 62.47984885 | 0.00049608 |
| 0.00000793 | 62.10718787 | 0.00049250 |
| 0.00000792 | 258.87626258 | 0.00205029 |
| 0.00000791 | 32.34134007 | 0.00025581 |
| 0.00000790 | 7138.82911363 | 0.05639674 |
| 0.00000789 | 16.12927756 | 0.00012725 |
| 0.00000788 | 126.88071062 | 0.00099981 |
| 0.00000787 | 31.11435831 | 0.00024486 |
| 0.00000785 | 2385.6509553 | 0.01872735 |
| 0.00000780 | 6646.48974351 | 0.05184261 |
| 0.00000775 | 296.4510837 | 0.00229749 |
| 0.00000772 | 67.12953366 | 0.00051823 |
| 0.00000771 | 49.06485083 | 0.00037828 |
| 0.00000770 | 4051.47792199 | 0.03119637 |
| 0.00000769 | 50.08582573 | 0.00038515 |
| 0.00000768 | 51.81119791 | 0.00039790 |
| 0.00000767 | 71.13037809 | 0.00054556 |
| 0.00000766 | 52.5143603 | 0.00040225 |
| 0.00000765 | 2662.92074973 | 0.02037134 |
| 0.00000764 | 84.32329841 | 0.00064422 |
| 0.00000763 | 65.80471819 | 0.00050208 |
| 0.00000762 | 102.64041991 | 0.00078211 |
| 0.00000761 | 68.02102495 | 0.00051763 |
| 0.00000760 | 5409.36315771 | 0.04111115 |
| 0.00000759 | 65.49275361 | 0.00049708 |
| 0.00000758 | 65.11213719 | 0.00049354 |
| 0.00000757 | 67.59841478 | 0.00051171 |
| 0.00000756 | 32.48412697 | 0.00024557 |
| 0.00000755 | 35.7615894 | 0.00026999 |
| 0.00000754 | 35.6551724 | 0.00026883 |
| 0.00000753 | 35.54847276 | 0.00026767 |
| 0.00000752 | 93.54521274 | 0.00070345 |
| 0.00000751 | 30.85486017 | 0.00023171 |
| 0.00000750 | 13532.54533312 | 0.10149408 |
| 0.00000749 | 32.59279037 | 0.00024411 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | SHIB(e) |
|---|
| 14:42:31 | SELL | 0.00000820 | 28.16341463 |
| 14:42:31 | SELL | 0.00000820 | 72.24146341 |
| 14:42:31 | SELL | 0.00000820 | 50.24268292 |
| 14:42:31 | SELL | 0.00000820 | 13.10121951 |
| 14:42:31 | SELL | 0.00000820 | 16.35975609 |
| 14:42:30 | SELL | 0.00000820 | 14.32560975 |
| 14:42:30 | SELL | 0.00000820 | 34.62926829 |
| 14:42:30 | SELL | 0.00000820 | 31.88414634 |
| 14:42:30 | SELL | 0.00000820 | 48.27439024 |
| 14:41:12 | SELL | 0.00000820 | 20.24268292 |
| 14:41:11 | SELL | 0.00000820 | 40.03292682 |
| 14:41:11 | SELL | 0.00000820 | 26.2109756 |
| 14:41:11 | SELL | 0.00000820 | 26.2109756 |
| 14:41:11 | SELL | 0.00000820 | 30.10365853 |
| 14:41:11 | SELL | 0.00000820 | 18.80121951 |
| 14:41:11 | SELL | 0.00000820 | 26.40243902 |
| 14:41:11 | SELL | 0.00000820 | 26.01829268 |
| 14:41:11 | SELL | 0.00000820 | 23.10853658 |
| 14:41:10 | SELL | 0.00000820 | 17.9500000 |
| 14:41:10 | SELL | 0.00000820 | 46.02804878 |
| 14:41:10 | SELL | 0.00000820 | 26.2109756 |
| 14:41:10 | SELL | 0.00000820 | 50.95243902 |
| 14:41:10 | SELL | 0.00000820 | 31.93414634 |
| 14:41:10 | SELL | 0.00000820 | 14.45121951 |
| 14:41:09 | SELL | 0.00000820 | 22.64146341 |
| 14:41:09 | SELL | 0.00000820 | 38.03170731 |
| 14:41:09 | SELL | 0.00000820 | 14.27926829 |
| 14:41:09 | SELL | 0.00000820 | 15.7902439 |
| 14:41:09 | SELL | 0.00000820 | 26.15731707 |
| 14:41:09 | SELL | 0.00000820 | 23.92804878 |
| 14:41:08 | SELL | 0.00000820 | 32.83536585 |
| 14:41:08 | SELL | 0.00000820 | 50.78170731 |
| 14:41:08 | SELL | 0.00000820 | 19.01585365 |
| 14:41:08 | SELL | 0.00000820 | 42.91829268 |
| 14:41:08 | SELL | 0.00000820 | 47.84634146 |
| 14:41:08 | SELL | 0.00000820 | 22.42317073 |
| 14:41:08 | SELL | 0.00000820 | 15.78902439 |
| 14:41:07 | SELL | 0.00000820 | 19.62682926 |
| 14:41:07 | SELL | 0.00000820 | 27.8207317 |
| 14:41:07 | SELL | 0.00000820 | 19.98902439 |
| 14:41:07 | SELL | 0.00000820 | 25.34878048 |
| 14:41:07 | SELL | 0.00000820 | 27.8500000 |
| 14:41:07 | SELL | 0.00000820 | 17.71951219 |
| 14:41:07 | SELL | 0.00000820 | 20.84512195 |
| 14:41:06 | SELL | 0.00000820 | 13.74512195 |
| 14:41:06 | SELL | 0.00000820 | 13.85609756 |
| 14:41:06 | SELL | 0.00000820 | 14.45731707 |
| 14:41:06 | SELL | 0.00000820 | 25.62560975 |
| 14:41:06 | SELL | 0.00000820 | 13.65243902 |
| 14:41:06 | SELL | 0.00000820 | 15.78902439 |
legrodu L1: Hi yobit
legrodu L1: big bug
hani20980: YOMBA market frozen again?
okika: change servers to Linux
raed63: Yanadia, Good evening
BlackSmith LX: Maintanance. Est time 5-6 hrs
BlackSmith LX: Maintanance. Est time 5-6 hrs
raed63: BlackSmith, So we will go for sleeping :)
gildiket L0: BlackSmith, you top Smit!
dominikherzog: enjoy the weekend
okika: BlackSmith, Hi boss
legrodu L1: N1 Yobit nh boss
mypage: hi
razirazi01 L0: What about Ethruim? EGH
Yanadia: morning
dominikherzog: Yanadia, morning
dominikherzog: Yanadia, tea or coffee
Yanadia: dominikherzog, coffee ... lolzz
Yanadia: users looking for u they said some prob with tech here
Yanadia: oh still need EN click to see old msg - ah they were working on it hehehe u already knew that
wtanbak: BlackSmith, invest Easy supplement?
denmil L0: what coin can i start with guys?\
Yanadia: denmil, Dyor
shah89 L0: dominikherzog, New Year no gift, We hope gift from Yobit
shah89 L0: dominikherzog, New year no gift, We hope gift from Yobit
Yanadia: shah89, i guess u r to late -- Yomba is a gift from Yobit -
manbtc007: Yanadia, is maintenance over. Don't look like it though
Yanadia: manbtc007, kinda not over yet
Yanadia: manbtc007, But I also don't know if it's over yet because my connection is very poor here.
hani20980: shah89, no trading no gift
manbtc007: Yanadia, yes its not over
Obalu66: yobit forlyfe
Yanadia: Good day All
Yanadia: manbtc007, yes but something been over in mylife - just thinking how to go & star new live from 0 again hpoe this not to late for me
Yanadia: hope**
DuceHK: TRUMP to the moon!🚀
Yanadia: DuceHK, hope all to the moon this year
m2x1m: GYobit
manbtc007: Yanadia, Its never late to begin. I'll surely give you a help hand. No much but something. I'll inform when.
Yanadia: manbtc007, thank you anyway
MinerGate: Hello world :-)
okika: the display of the operations we do still not visible, only after refresh
manbtc007: Yanadia, why the 'anyway'
Yanadia: i dont know to say lolzz ( i mean thx u for the help )
okika: robotrade also does not display correctly
Yanadia: okika, i think the teach teams still working on it & not get done yet
Yanadia: MinerGate, helloo Digital Miner
ryanclarent L0: dump again2Ym
Yanadia: ryanclarent, u have good username
Yanadia: ryanclarent, what dump ?
