| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03473261 | + 0.3% | 2161.1 | Ethereum |
| ZEC | 0.00425850 | - 1.5% | 881.1 | Zcash |
| DASH | 0.00087777 | - 4.9% | 507.5 | DASH |
YOCHAT-DOGE | D0.00000038 | 0% | 199.6 | YoChat Token |
| LTC | 0.00079015 | + 3.1% | 181.2 | Litecoin |
| ETC | 0.00013277 | - 1.7% | 94.1 | EthereumClassic |
SHIB-USDTb | T0.00000851 | + 1% | 11.8 | SHIBA INU |
BIG-BTC | 0.00768350 | - 0.7% | 8.1 | BIG |
| YOMBA | 0.00000083 | - 10.8% | 5.8 | YOMBA |
TRX-BTC | 0.00000325 | - 0.4% | 5.2 | Tron Token |
| BCHABC | 0.00011397 | + 0.3% | 4.4 | BitcoinCashABC |
DOGE-BTC | 0.00000144 | - 2.1% | 2.6 | Dogecoin |
DASH-BTC | 0.00087162 | - 5.7% | 2.4 | DASH |
BONUS-DOGE | D0.00115602 | - 0.3% | 2.3 | BONUS |
FLOKIb-USDTb | T0.00005100 | + 1.7% | 1.6 | FLOKI BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 1.5 | Shiba v2 Limited |
WSHIB-SHIB | 2.80967080 | - 1.1% | 1.2 | Wrapped Shiba |
XRP-BTC | 0.00002169 | 0% | 1.2 | Ripple |
ZEC-BTC | 0.00429378 | + 0.1% | 1.1 | Zcash |
BTC-USDT | T95457.20 | - 0.2% | 0.8 | Bitcoin |
BTC-USDTt | T95009.65 | - 0.5% | 0.7 | Bitcoin |
LTC-BTC | 0.00079419 | + 4.1% | 0.6 | Litecoin |
USDT-RUR | R78.50 | + 0.8% | 0.5 | USDT ERC20 |
ETH-BTC | 0.03459201 | + 0.1% | 0.4 | Ethereum |
| DOGE | 0.00000145 | - 1.4% | 0.4 | Dogecoin |
BTC-RUR | R7436586.84 | + 0.1% | 0.4 | Bitcoin |
BTC-USDTb | T95511.60 | - 0.3% | 0.3 | Bitcoin |
DOGE-USDT | T0.13792111 | - 1.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00978869 | + 0.7% | 0.3 | BNB BSC |
USDTe-USDTt | T0.99787195 | - 0.1% | 0.3 | USDT ERC20 |
ETH-USDT | T3291.8689247 | - 0.3% | 0.3 | Ethereum |
USDTe-USDTb | T1.00282170 | + 0.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004186 | - 1.3% | 0.2 | Dogecoin |
ETH-USDC | 3285.7927722 | - 0.5% | 0.2 | Ethereum |
DOGE-WRUB | 6.20034064 | - 1.9% | 0.2 | Dogecoin |
USDT-USD | $1.07 | + 0.7% | 0.1 | USDT ERC20 |
LTC-WRUB | 3310.7472786 | + 2.1% | 0.1 | Litecoin |
TON-BTC | 0.00001800 | - 0.2% | 0.1 | TON Coin |
| BTC | R7408000.00 | - 0.1% | 0.1 | Bitcoin |
| DASH | $89.31 | - 6% | 0.1 | DASH |
- LSK / RUR
- Last: 9.00000001
- 24High: 9.00000002
- 24Low: 9.00000001
- 24V: 0.06 LSK
| 価格 | LSK | RUR |
|---|
| 9.97150000 | 0.01040190 | 0.10372254 |
| 9.99999999 | 0.02210014 | 0.22100139 |
| 10.00000001 | 0.09021740 | 0.90217400 |
| 11.00000001 | 0.01963519 | 0.21598709 |
| 11.97015000 | 0.00875000 | 0.10473881 |
| 11.99998770 | 0.01074117 | 0.12889390 |
| 11.99999997 | 0.17390280 | 2.08683359 |
| 11.99999998 | 8.15338594 | 97.84063111 |
| 11.99999999 | 0.90000000 | 10.79999999 |
| 12.00000001 | 0.10650003 | 1.27800036 |
| 12.23887364 | 37.0675900 | 453.66555014 |
| 13.00000000 | 1.99640256 | 25.95323328 |
| 13.00000001 | 0.25500576 | 3.31507488 |
| 14.00000000 | 0.00833350 | 0.11666900 |
| 14.00000001 | 0.13523662 | 1.89331268 |
| 14.90430499 | 7.59099719 | 113.13853729 |
| 15.00000000 | 0.04504504 | 0.67567560 |
| 15.00000001 | 0.17461539 | 2.61923085 |
| 15.45015000 | 0.00675000 | 0.10428851 |
| 16.00000000 | 0.06085370 | 0.97365920 |
| 16.00000001 | 0.16827913 | 2.69246608 |
| 16.70000000 | 0.15000000 | 2.50500000 |
| 16.77000000 | 0.04223175 | 0.70822644 |
| 16.77777700 | 0.05805159 | 0.97397663 |
| 17.00000000 | 0.18550000 | 3.15350000 |
| 17.15037809 | 55.4999945 | 951.84588966 |
| 17.15037811 | 21.5117200 | 368.93413179 |
| 17.98750000 | 0.01000000 | 0.17987500 |
| 18.00000000 | 0.20000000 | 3.60000000 |
| 19.00000000 | 0.23000000 | 4.37000000 |
| 19.10000000 | 0.10000000 | 1.91000000 |
| 19.75000000 | 0.03687183 | 0.72821864 |
| 19.77000000 | 0.05862513 | 1.15901882 |
| 19.80000000 | 0.03000000 | 0.59400000 |
| 19.90000000 | 0.02000000 | 0.39800000 |
| 19.94000000 | 0.16174896 | 3.22527426 |
| 19.99999777 | 0.02897929 | 0.57958573 |
| 19.99999900 | 1.00000000 | 19.9999990 |
| 19.99999977 | 0.09026614 | 1.80532277 |
| 19.99999999 | 28.96810162 | 579.36203211 |
| 20.00000000 | 4.83635016 | 96.7270032 |
| 20.50000000 | 0.11786986 | 2.41633213 |
| 21.00000000 | 3.75289836 | 78.81086556 |
| 21.50000000 | 0.01093652 | 0.23513518 |
| 22.00000000 | 1.44842167 | 31.86527674 |
| 23.00000000 | 1.69532755 | 38.99253365 |
| 24.00000000 | 0.84931354 | 20.38352496 |
| 25.00000000 | 2.61479881 | 65.36997025 |
| 25.90000000 | 0.02000000 | 0.51800000 |
| 25.99999000 | 0.01000000 | 0.25999990 |
| 価格 | LSK | RUR |
|---|
| 9.00000002 | 0.01111112 | 0.10000008 |
| 9.00000001 | 1.29162177 | 11.62459594 |
| 9.00000000 | 4.19520956 | 37.75688604 |
| 8.98203594 | 0.82975620 | 7.45290000 |
| 8.56000000 | 3.00000000 | 25.6800000 |
| 8.55000001 | 0.01286549 | 0.10999993 |
| 8.55000000 | 1.00000000 | 8.55000000 |
| 8.20000052 | 0.01341463 | 0.10999997 |
| 8.20000051 | 5.01341463 | 41.11000252 |
| 8.00000001 | 0.01374999 | 0.10999992 |
| 8.00000000 | 1.19520957 | 9.56167656 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 1.53937551 | 10.77562857 |
| 6.51000000 | 0.15360983 | 0.99999999 |
| 6.00000000 | 1.19520957 | 7.17125742 |
| 5.96748037 | 0.50272473 | 2.99999995 |
| 5.55000000 | 7.00000000 | 38.8500000 |
| 5.25742098 | 1.90207328 | 9.99999996 |
| 5.25742007 | 70.1739800 | 368.93409084 |
| 5.00000000 | 101.19520957 | 505.97604785 |
| 4.60000000 | 1.00000000 | 4.60000000 |
| 4.39823289 | 1.00000000 | 4.39823289 |
| 4.00000000 | 1.44520957 | 5.78083828 |
| 3.00000000 | 1.19520957 | 3.58562871 |
| 2.00000000 | 2.69520957 | 5.39041914 |
| 1.33895000 | 2.00000000 | 2.67790000 |
| 1.33700001 | 5.00000000 | 6.68500005 |
| 1.33700000 | 5.23560209 | 6.99999999 |
| 1.10000000 | 11.0000000 | 12.1000000 |
| 1.02400000 | 0.10742187 | 0.10999999 |
| 1.00500001 | 74.65224344 | 75.0255054 |
| 1.00000000 | 100.27971307 | 100.27971307 |
| 0.99999999 | 5.00000005 | 4.99999999 |
| 0.96748037 | 3.10083810 | 2.99999999 |
| 0.50000000 | 1.00000000 | 0.50000000 |
| 0.46000000 | 10.0000000 | 4.60000000 |
| 0.19674804 | 15.24792826 | 2.99999999 |
| 0.15000500 | 3.00000000 | 0.45001500 |
| 0.13370000 | 52.35602094 | 6.99999999 |
| 0.10101211 | 10.0000000 | 1.01012110 |
| 0.10000000 | 210.000000 | 21.0000000 |
| 0.09999999 | 150.000005 | 14.99999899 |
| 0.09674804 | 31.00838011 | 2.99999999 |
| 0.04600000 | 100.000000 | 4.60000000 |
| 0.01337500 | 33.0000000 | 0.44137500 |
| 0.01337000 | 523.56020942 | 6.99999999 |
| 0.01005500 | 200.000000 | 2.01100000 |
| 0.01000011 | 10.99987889 | 0.10999999 |
| 0.01000000 | 101200.000 | 1012.00000 |
| 0.00999999 | 1000.00000 | 9.99999000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | LSK |
|---|
| 13:10:02 | 売る | 9.00000001 | 0.04509500 |
| 13:10:02 | 売る | 9.00000002 | 0.01111112 |
| 12:27:13 | 買う | 9.10000001 | 5.49450548 |
| 22:53:02 | 買う | 9.10000001 | 0.01108000 |
| 19:33:15 | 売る | 9.10000001 | 0.01098902 |
| 18:46:27 | 買う | 9.20000001 | 2.01124281 |
| 18:46:15 | 売る | 9.20000001 | 0.09021740 |
| 12:53:36 | 買う | 10.00000001 | 0.08291514 |
| 10:59:42 | 売る | 9.00000001 | 7.77439434 |
| 10:59:42 | 売る | 9.00000001 | 1.11111110 |
| 10:59:42 | 売る | 9.00000001 | 0.01222222 |
| 10:59:42 | 売る | 9.00001000 | 0.05555549 |
| 10:59:42 | 売る | 9.00001001 | 0.01222220 |
| 10:59:42 | 売る | 9.30000001 | 0.01075269 |
| 10:59:42 | 売る | 9.31000001 | 0.07216245 |
| 10:59:41 | 売る | 9.31000007 | 0.01074117 |
| 10:59:41 | 売る | 9.31500000 | 0.01082773 |
| 17:18:43 | 買う | 10.00000001 | 0.06745251 |
| 14:49:58 | 売る | 9.30000000 | 8.36606474 |
| 14:49:34 | 売る | 9.30000000 | 8.49081524 |
| 14:49:10 | 売る | 9.30000000 | 8.43623690 |
| 14:48:51 | 売る | 9.30000000 | 8.88066055 |
| 14:48:29 | 売る | 9.30000000 | 8.67391477 |
| 14:48:29 | 売る | 9.30000000 | 0.04301075 |
| 14:47:51 | 売る | 9.30000001 | 0.01182795 |
| 14:47:51 | 売る | 9.30000098 | 1.07526870 |
| 14:47:51 | 売る | 9.50000000 | 9.00000000 |
| 14:47:51 | 売る | 9.50000000 | 0.01845235 |
| 14:47:50 | 売る | 9.50000001 | 0.01157894 |
| 14:47:50 | 売る | 9.50000002 | 0.01052632 |
| 14:47:50 | 売る | 9.82908970 | 0.03410086 |
| 14:47:17 | 売る | 9.82908970 | 16.62175085 |
| 14:47:17 | 売る | 9.82908971 | 0.10173882 |
| 14:47:17 | 売る | 9.82908971 | 6.29475570 |
| 14:47:16 | 売る | 9.83908971 | 4.98185370 |
| 14:47:16 | 売る | 9.83908972 | 0.04675230 |
| 10:59:37 | 買う | 10.00000001 | 0.01017389 |
| 10:59:37 | 買う | 9.99999999 | 0.01119128 |
| 10:59:37 | 買う | 9.99999999 | 0.00009392 |
| 10:59:37 | 買う | 9.99999990 | 0.01017389 |
| 10:59:37 | 買う | 9.99999900 | 0.01017389 |
| 12:53:06 | 売る | 9.83908971 | 0.02417201 |
| 05:28:50 | 売る | 9.83908971 | 0.07574521 |
| 10:37:07 | 売る | 9.82908971 | 0.01128677 |
| 10:35:51 | 売る | 9.82908971 | 0.10107700 |
| 09:53:59 | 売る | 9.82908971 | 2.59288053 |
| 09:53:57 | 売る | 9.82908998 | 0.03776595 |
| 08:41:30 | 売る | 9.82908998 | 0.28616392 |
| 08:41:01 | 売る | 9.82908998 | 0.40190183 |
| 08:38:23 | 売る | 9.82908998 | 0.19190631 |
Yanadia: oh sorry for ur lose trully i dont understand again sorry
ivosilva L0: ok
Yanadia: ivosilva, hope everything will back to uby another route
ecaswap L0: hello
Yanadia: ecaswap, yes hello
ecaswap L0: Normally i should have balance in my wallet to write in chat right?
ecaswap L0: anyone?
theleaks L0: What is DICE used for?
dominikherzog: ivosilva,PRO idiot?
dominikherzog: ivosilva, paste in chat your buy order
dominikherzog: DICE is free gift from Yobit
dominikherzog: do not write bulshits in chat every 2 weeks
dominikherzog: after ban
dominikherzog: 6 years ago was your last deposit /withdrawal
dominikherzog: do not write bulshits
Yanadia: lolzz
dominikherzog: find other place to write your bulshits
dominikherzog: you have 0 Dice buy order
dominikherzog: stop dream and start trade or find other place
Yanadia: means i m not wrong dice are free gift that time
Yanadia: whats wrong with ppls these days
dominikherzog: Yanadia, all
dominikherzog: Yanadia, probably wrong pills
Yanadia: dominikherzog, hahahaha could be however now i see more ppls r more stress than me
dominikherzog: Yanadia, relax. you are ok
Yanadia: dominikherzog, yes thx dom i try to be & should be , hope u ok too with many weird compl.
Yanadia: Good night All the letters are blurry I need to put on my glasses and rest.
manbtc007: Yanadia, try shilajit. more power
Yanadia: manbtc007, i dont need that just need wudhu & than sleep hug my pillow alone is freedom lolzz
manbtc007: Yanadia, No use. Hug something warm
Yanadia: manbtc007, bye good nighty heart already warm no nees another things to warm it :)
Yanadia: [link]
Yanadia: ups typo byeee my eyes were error
MK40011 L0: i think yomba was 0.0001BTC 50 buying should be 0.001BTC 5 buying not more. and yobit have the choice to decide. i think peoples having 0.001x50BTC=0.05btc eatch day dont need your yomba yomba. and thats why it will fall
MK40011 L0: What are the diference between 5, 10 and 50 buying? take it easy!
MK40011 L0: take it popular not only elite
MK40011 L0: i said
ahmadgil195 L0: MK40011, what you said
cobratoontje: Idiot....
ahmadgil195 L0: cobratoontje, good training
cobratoontje: ahmadgil195, ?
cobratoontje: Ok.....
okika: cobratoontje, come back to the chat daily, some of us miss you. How to sell DICE? LOL
marketerck L0: Hi everyones, why I cannot see NYC in my wallet
marketerck L0: oh Thanks. I see it
cobratoontje: okika, Lol
cobratoontje: okika, I like your humor..........
cobratoontje: Good night to you all
usr7341: jfc. somemone accumulated over 2 btc of yomba!
usr7341: old-school days XD
